When it comes to Hollywood heartthrobs, Zac Efron is a name that resonates across the globe. From his breakout role in High School Musical to his mature performances in The Greatest Showman, Efron’s charm, physique, and talent have kept fans hooked for years.
Let’s dive into his height, weight, biography, and comparisons with other actors.
Zac Efron Biography
Zac Efron has evolved from a teen icon to a versatile actor in Hollywood. His dedication to fitness, acting, and philanthropic causes sets him apart.
Attribute | Details |
Full Name | Zachary David Alexander Efron |
Date of Birth | October 18, 1987 |
Age (as of 2025) | 37 years old |
Birthplace | San Luis Obispo, California, USA |
Nationality | American |
Profession | Actor, Singer, Producer |
Education | Pacific Conservatory of the Performing Arts |
Years Active | 2002 – Present |
Zac Efron Height
Zac Efron’s height has been a point of curiosity, especially due to his well-proportioned physique and frequent on-screen pairings with taller co-stars.

Measurement Type | Height |
Height in Feet | 5 feet 8 inches |
Height in Inches | 68 inches |
Height in Centimeters | 173 cm |
Height in Meters | 1.73 m |
Zac Efron Height and Weight
Zac maintains a fit, athletic build, often changing his physique depending on the role he’s playing.

Attribute | Measurement |
Height | 5 feet 8 inches |
Weight | 75 kg (165 lbs) |
Body Type | Athletic |
Eye Color | Blue |
Hair Color | Light Brown |
Zac Efron Height in Feet
For those specifically searching for height in feet format:
Unit | Value |
Height in Feet | 5’8″ |
Zac Efron Height in CM
In metric units, Zac’s height in centimeters is:
Unit | Value |
Height in CM | 173 cm |
Zac Efron Life Partner
Zac Efron’s dating life has been under media speculation for years, though he keeps relationships relatively private.
Status | Details |
Relationship Status | Single (as of 2025) |
Notable Relationships | Vanessa Hudgens, Sami Miró, Vanessa Valladares |
Spouse | Not Married |
Children | None |
Zac Efron Movies
Zac’s filmography spans musicals, comedies, dramas, and thrillers. Here’s a list of some of his most popular films.
Movie Title | Release Year |
High School Musical Series | 2006–2008 |
Hairspray | 2007 |
17 Again | 2009 |
The Lucky One | 2012 |
Neighbors | 2014 |
Baywatch | 2017 |
The Greatest Showman | 2017 |
Extremely Wicked, Shockingly Evil | 2019 |
Gold | 2022 |
The Iron Claw | 2023 |
Zac Efron Net Worth
Zac has earned millions from films, endorsements, and production ventures.

Asset Category | Value (Estimated) |
Net Worth (2025) | $30 Million |
Annual Income | $5–7 Million |
Main Sources of Income | Acting, Endorsements, Producing |
Real Estate Holdings | California, Australia |
Luxury Cars | Audi, Tesla, Range Rover |
Zac Efron Height Comparison with Other Actors
See how Zac stacks up against some of Hollywood’s biggest male stars.
Celebrity | Height |
Zac Efron | 5’8″ (173 cm) |
Tom Cruise | 5’7″ (170 cm) |
Leonardo DiCaprio | 6’0″ (183 cm) |
Robert Downey Jr. | 5’8.5″ (174 cm) |
Chris Evans | 6’0″ (183 cm) |
Dwayne “The Rock” Johnson | 6’5″ (196 cm) |
Timothée Chalamet | 5’10” (178 cm) |
Daniel Radcliffe | 5’5″ (165 cm) |
Final Thoughts
Zac Efron may not be the tallest actor in Hollywood, but his charisma, physique, and talent make him one of the most influential. Whether it’s his fitness, movies, or personal style—Zac continues to inspire fans around the globe.